MATCHING SEARCH RESULTS FOR: RP*S
Cartridges
Symbol | Description | Capacity | Cavity | Model |
---|---|---|---|---|
Pilot-operated, balanced poppet relief valve | 25 gpm95 L/min. | T-10A | RPES | |
Pilot-operated, balanced poppet relief main stage with integral T-8A control cavity | 25 gpm95 L/min. | T-10A | RPES8 | |
Pilot-operated, balanced poppet relief valve | 50 gpm200 L/min. | T-3A | RPGS | |
Pilot-operated, balanced poppet relief main stage with integral T-8A control cavity | 50 gpm200 L/min. | T-3A | RPGS8 | |
Pilot-operated, balanced poppet relief valve | 100 gpm380 L/min. | T-16A | RPIS | |
Technical Information
Technical Tips
Manufacturing Sun Cartridge Cavities (522.27 KB) |
Pressure Relief and Regulating Valves (655.91 KB) |
Proportional Amplifiers and Ancillary Products (2.06 MB) |
Solenoid Coils for Switching and Proportional Valves (975.2 KB) |