MATCHING SEARCH RESULTS FOR: RD**
Cartridges
Symbol | Description | Capacity | Cavity | Model |
---|---|---|---|---|
Direct-acting relief valve, CE marked | 19.8 gpm75 L/min. | T-10A | RDDT | |
Direct-acting relief valve | 200 gpm760 L/min. | T-18A | RDJA | |
Direct-acting relief valve | 12 gpm45 L/min. | T-162A | RDBA | |
Direct-acting relief valve, 6000 psi (420 bar) - common cavity | 10 gpm40 L/min. | SC-10-02 | RDUA | |
Non-adjustable direct-acting relief valve | 50 gpm200 L/min. | T-3A | RDFA3 | |
Technical Information
Technical Tips
Manufacturing Sun Cartridge Cavities (522.27 KB) |
Pressure Relief and Regulating Valves (655.91 KB) |