MATCHING SEARCH RESULTS FOR: rs*c
Cartridges
Symbol | Description | Capacity | Cavity | Model |
---|---|---|---|---|
Pilot-operated, balanced piston sequence valve | 7.5 gpm30 L/min. | T-163A | RSBC | |
Pilot-operated, balanced piston sequence valve | 15 gpm60 L/min. | T-11A | RSDC | |
Pilot-operated, balanced piston sequence main stage with integral T-8A control cavity | 15 gpm60 L/min. | T-11A | RSDC8 | |
Pilot-operated, balanced piston sequence valve | 30 gpm120 L/min. | T-2A | RSFC | |
Pilot-operated, balanced piston sequence main stage with integral T-8A control cavity | 30 gpm120 L/min. | T-2A | RSFC8 | |
Technical Information
Technical Tips
Manufacturing Sun Cartridge Cavities (522.27 KB) |
Sequence Valves (492.76 KB) |
Proportional Amplifiers and Ancillary Products (2.06 MB) |
Solenoid Coils for Switching and Proportional Valves (975.2 KB) |
Electro-Proportional Cartridge Valves (1.28 MB) |