MATCHING SEARCH RESULTS FOR: CO*A
Cartridges
Symbol | Description | Capacity | Cavity | Model |
---|---|---|---|---|
Pilot-to-close check valve | 10 gpm40 L/min. | T-163A | COBA | |
Pilot-to-close check valve | 20 gpm80 L/min. | T-11A | CODA | |
Pilot-to-close check valve | 40 gpm160 L/min. | T-2A | COFA | |
Pilot-to-close check valve | 80 gpm320 L/min. | T-17A | COHA | |
Pilot-to-close check valve | 160 gpm610 L/min. | T-19A | COJA | |
Technical Information
Technical Tips
Manufacturing Sun Cartridge Cavities (522.27 KB) |
Circuit Savers (466.24 KB) |