T-54AD Tooling Information
Series: 4 |
Number of Ports: 4
Herramientas para Cavidades [ + ]
Descripción | High Speed Steel | Titanium Coated | ||
1"-14 UNS-2B terraja, espiga derecha | 998999101 | $158.20 | ||
Cavidad T-54A barrena de forma, cónicos Morse | 994054001 | $1,607.40 | 994054101 | $1,826.10 |
Cavidad T-54A barrena de forma, espiga derecha | 994054002 | $1,607.40 | 994054102 | $1,826.10 |
Cavidad T-54A escariador de forma, cónicos Morse | 995054001 | $1,414.50 | 995054101 | $1,568.90 |
Cavidad T-54A escariador de forma, espiga derecha | 995054002 | $1,414.50 | 995054102 | $1,568.90 |
M48 x 2-6H terraja, espiga derecha | 998992 | $314.40 | ||
Serie 4 llave de cubo profunda | 998100004 | $147.10 |
Downloads [ + ]
- 2D Drawing (English - inch) - DWG
- 2D Drawing (English - inch) - DXF
- 2D Drawing (English - metric) - DWG
- 2D Drawing (English - metric) - DXF
- 2D Drawing (German - metric) - DWG
- 2D Drawing (German - metric) - DXF
- Drawing (English - inch) - PDF
- Drawing (English - metric) - PDF
- Drawing (German - metric) - PDF
- 3D Model (inch only) - STP
- Autocad Inventor 3D Model (inch) - IDE
- Autocad Inventor 3D Model (metric) - IDE
- Autocad Inventor 3D Reference (inch) - PNG
- Autocad Inventor 3D Reference (metric) - PNG
- SolidWorks 3D Model (inch) - SLDLFP
- SolidWorks 3D Model (metric) - SLDLFP
- SolidWorks 3D Reference (inch) - PNG
- SolidWorks 3D Reference (metric) - PNG