MATCHING SEARCH RESULTS FOR: nf**
Cartridges
Symbol | Description | Capacity | Cavity | Model |
---|---|---|---|---|
Fully adjustable needle valve - pilot capacity | .2 gpm (.035 inch)0,8 L/min. (0,9 mm) | T-8A | NFAB | |
Fully adjustable needle valve | 5 gpm (.16 inch)20 L/min. (4 mm) | T-162A | NFBC | |
Fully adjustable needle valve | 7 gpm (.19 inch)28 L/min. (4,8 mm) | T-13A | NFCC | |
Fully adjustable needle valve | 20 gpm (.33 inch)80 L/min. (8,4 mm) | T-13A | NFCD | |
Fully adjustable needle valve | 12 gpm (.25 inch)45 L/min. (6,4 mm) | T-5A | NFDC | |
Technical Information
Technical Tips
Manufacturing Sun Cartridge Cavities (522.27 KB) |
Check, Flow Control, and Priority Flow Control Valves (537.44 KB) |