MATCHING SEARCH RESULTS FOR: SC**
Cartridges
Symbol | Description | Capacity | Cavity | Model |
---|---|---|---|---|
Direct-acting sequence valve with reverse flow check | 15 gpm60 L/min. | T-11A | SCCA | |
Atmospherically referenced, direct-acting sequence valve with reverse flow check | 15 gpm60 L/min. | T-13A | SCCB | |
Direct-acting sequence valve with reverse flow check | 30 gpm120 L/min. | T-2A | SCEA | |
Atmospherically referenced, direct-acting sequence valve with reverse flow check | 30 gpm120 L/min. | T-5A | SCEB | |
Direct-acting sequence valve with reverse flow check | 60 gpm240 L/min. | T-17A | SCGA | |
Technical Information
Technical Tips
Manufacturing Sun Cartridge Cavities (522.27 KB) |
Sequence Valves (492.76 KB) |